Oil-heavy towns near Melrose
Ten towns within about 15 miles of Melrose where a large share of homes heat with oil. Share of occupied homes heating with fuel oil (Massachusetts overall: 22.4%). Source: Census ACS 2020-2024 5-year, table B25040.
| Town | Oil-heat share | Oil homes (est.) | Electric utility | Mass Save heat pump rebate? |
|---|---|---|---|---|
| Wilmington | 53.1% | 4,209 | Reading Municipal Light Department (RMLD) | No (municipal electric). Local program. |
| Middleton | 44.9% | 1,424 | Middleton Municipal Light Department | No (municipal electric). Local program. |
| Topsfield | 43.5% | 952 | National Grid | Yes, if you qualify |
| Reading | 42% | 4,088 | Reading Municipal Light Department (RMLD) | No (municipal electric). Local program. |
| Wenham | 39.5% | 505 | National Grid | Yes, if you qualify |
| Burlington | 31.8% | 3,176 | Eversource | Yes, if you qualify |
| Lexington | 31% | 3,868 | Eversource | Yes, if you qualify |
| Stoneham | 28.8% | 2,810 | Eversource | Yes, if you qualify |
| Woburn | 28.5% | 4,686 | Eversource | Yes, if you qualify |
| Winchester | 24.2% | 2,021 | Eversource | Yes, if you qualify |
Estimates carry a margin of error; each town page shows it. We picked towns by oil share, size and distance from Melrose, and left out towns where oil share is under about 24%. Utilities: Mass.gov municipal electric list and MassDOT utility contacts.